Presentations IFAD 2017: 4th CACU
4th CACU, COURSE ON ACUTE CARE ULTRASOUND (BEGINNERS)
NOV 23 |
Room 1 (Basic). MODULE 1: Heart and VesselsChair: Adrian Wong, Segun Olusanya
|
|
0900-0930 | Focussed TTE | Adrian Wong |
0930-1000 | Fluid Responsiveness | Xavier Monnet |
1000-1030 | Vascular/DVT | Willem Stockman |
1030-1050 | Ultrasound Simulator | Segun Olusanya |
1230-1300 | Interactive session – cases with voting | Approx. 5 cases, 5 min each |
NOV 23 |
Room 1 (Basic). MODULE 2: From Head till ToeChair: Adrian Wong, Segun Olusanya
|
|
1400-1430 | Chest US incl. BLUE | Daniel Lichtenstein |
1430-1500 | Abdominal incl. FAST | Paul Elbers |
1500-1530 | Transcranial Doppler | Willem Stockman |
1530-1550 | Putting it all together: POCUS accreditation and pitfalls | Aidan Kingwill |
1730-1800 | Interactive session – cases with voting | Approx. 5 cases, 5 min each |
4th CACU, COURSE ON ACUTE CARE ULTRASOUND (ADVANCED)
NOV 23 |
Room 2 (Advanced). MODULE 3: In Depth Analysis of the Heart
Chair: Martin Balik, Jan Rulisek
|
|
0900-0930 | Left Ventricle | Jan Poelaert |
0930-1000 | Right Ventricle | Yazine Mahjoub |
1000-1030 | Pericardial Disease | Martin Balik |
1030-1050 | SESAME | Daniel Lichtenstein |
1230-1300 | Interactive session – cases with voting | Approx. 5 cases, 5 min each |
NOV 23 |
Room 2 (Advanced). MODULE 4: Fluid Responsiveness and BeyondChair: Martin Balik, Jan Rulisek
|
|
1400-1430 | Preload and Fluid Responsiveness | Xavier Monnet |
1430-1500 | Valves/Colour Doppler | Jan Rulisek |
1500-1530 | Introduction to TEE | Jan Poelaert |
1530-1550 | Aortic pathologies | Martin Balik |
1730-1800 | Interactive session – cases with voting | Approx. 5 cases, 5 min each |